Back to Calculators

Quickly estimate mass, power, volume, and crew time requirements!

Data compiled and calculations made by: Sam Ross

Mission

days
kg
m3
W

Structure

m3
mSv/yr

Life support system

hrs

Biomass generation system

Electrical and thermal systems

%

Results

Mass (kg) Mass - ISRU (kg) Max power (W) Pressurized volume
TOTAL {{ results.totals.mass | addCommas }} {{ results.totals.massISRU | addCommas }} {{ results.totals.power | addCommas }} {{ results.totals.volume | addCommas }}
+ Structure {{ results.structure.totals.mass | addCommas }} {{ results.structure.totals.massISRU | addCommas }} - {{ results.structure.totals.volume | addCommas }}
- Pressure vessel {{ results.structure.vessel.mass | addCommas }} {{ results.structure.vessel.massISRU | addCommas }} - -
- Insulation and MMOD shielding {{ results.structure.insulation.mass | addCommas }} {{ results.structure.insulation.massISRU | addCommas }} - -
- Radiation shielding {{ results.structure.shielding.mass | addCommas }} {{ results.structure.shielding.massISRU | addCommas }} - -
 
Avionics system {{ results.avionics.mass | addCommas }} {{ results.avionics.massISRU | addCommas }} {{ results.avionics.power | addCommas }} {{ results.avionics.volume | addCommas }}
 
+ ECLSS systems {{ results.eclss.totals.mass | addCommas }} {{ results.eclss.totals.massISRU | addCommas }} {{ results.eclss.totals.power | addCommas }} {{ results.eclss.totals.volume | addCommas }}
- Air {{ results.eclss.air.mass | addCommas }} {{ results.eclss.air.massISRU | addCommas }} {{ results.eclss.air.power | addCommas }} {{ results.eclss.air.volume | addCommas }}
- Food {{ results.eclss.food.mass | addCommas }} {{ results.eclss.food.massISRU | addCommas }} {{ results.eclss.food.power | addCommas }} {{ results.eclss.food.volume | addCommas }}
- Thermal {{ results.eclss.thermal.mass | addCommas }} {{ results.eclss.thermal.massISRU | addCommas }} {{ results.eclss.thermal.power | addCommas }} {{ results.eclss.thermal.volume | addCommas }}
- Waste {{ results.eclss.waste.mass | addCommas }} {{ results.eclss.waste.massISRU | addCommas }} {{ results.eclss.waste.power | addCommas }} {{ results.eclss.waste.volume | addCommas }}
- Water {{ results.eclss.water.mass | addCommas }} {{ results.eclss.water.massISRU | addCommas }} {{ results.eclss.water.power | addCommas }} {{ results.eclss.water.volume | addCommas }}
- EVA {{ results.eclss.eva.mass | addCommas }} {{ results.eclss.eva.massISRU | addCommas }} {{ results.eclss.eva.power | addCommas }} {{ results.eclss.eva.volume | addCommas }}
- Human factors {{ results.eclss.human.mass | addCommas }} {{ results.eclss.human.massISRU | addCommas }} {{ results.eclss.human.power | addCommas }} {{ results.eclss.human.volume | addCommas }}
- Biomass {{ results.eclss.biomass.mass | addCommas }} {{ results.eclss.biomass.massISRU | addCommas }} {{ results.eclss.biomass.power | addCommas }} {{ results.eclss.biomass.volume | addCommas }}
 
Payload systems {{ results.payload.mass | addCommas }} {{ results.payload.massISRU | addCommas }} {{ results.payload.power | addCommas }} {{ results.payload.volume | addCommas }}
 
Additional biomass pressure vessel {{ results.addBiomass.mass | addCommas }} {{ results.addBiomass.massISRU | addCommas }} - -
 
+ Power system {{ results.power.totals.mass | addCommas }} {{ results.power.totals.massISRU | addCommas }} - {{ results.power.totals.volume | addCommas }}
- Primary power generation {{ results.power.primary.mass | addCommas }} {{ results.power.primary.massISRU | addCommas }} - {{ results.power.primary.volume | addCommas }}
- Secondary power generation {{ results.power.secondary.mass | addCommas }} {{ results.power.secondary.massISRU | addCommas }} - {{ results.power.secondary.volume | addCommas }}
- Battery storage {{ results.power.battery.mass | addCommas }} {{ results.power.battery.massISRU | addCommas }} - {{ results.power.battery.volume | addCommas }}
- Regenerative fuel cell storage {{ results.power.fuelCell.mass | addCommas }} {{ results.power.fuelCell.massISRU | addCommas }} - {{ results.power.fuelCell.volume | addCommas }}
 
Heat rejection system {{ results.heat.mass | addCommas }} {{ results.heat.massISRU | addCommas }} {{ results.heat.power | addCommas }} {{ results.heat.volume | addCommas }}

Crew Commitments

Total mission Total hours per CM per week Factor of total available time
TOTAL {{ crewResults.totals.mission | addCommas }} {{ crewResults.totals.fractionCM }} {{ crewResults.totals.hoursCM }} {{ crewResults.totals.available }}
Air {{ crewResults.air.mission | addCommas }} {{ crewResults.air.fractionCM }} {{ crewResults.air.hoursCM }} {{ crewResults.air.available }}
Food {{ crewResults.food.mission | addCommas }} {{ crewResults.food.fractionCM }} {{ crewResults.food.hoursCM }} {{ crewResults.food.available }}
Thermal {{ crewResults.thermal.mission | addCommas }} {{ crewResults.thermal.fractionCM }} {{ crewResults.thermal.hoursCM }} {{ crewResults.thermal.available }}
Waste {{ crewResults.waste.mission | addCommas }} {{ crewResults.waste.fractionCM }} {{ crewResults.waste.hoursCM }} {{ crewResults.waste.available }}
Water {{ crewResults.water.mission | addCommas }} {{ crewResults.water.fractionCM }} {{ crewResults.water.hoursCM }} {{ crewResults.water.available }}
EVA {{ crewResults.eva.mission | addCommas }} {{ crewResults.eva.fractionCM }} {{ crewResults.eva.hoursCM }} {{ crewResults.eva.available }}
Human factors {{ crewResults.human.mission | addCommas }} {{ crewResults.human.fractionCM }} {{ crewResults.human.hoursCM }} {{ crewResults.human.available }}
Biomass {{ crewResults.biomass.mission | addCommas }} {{ crewResults.biomass.fractionCM }} {{ crewResults.biomass.hoursCM }} {{ crewResults.biomass.available }}